OPTIONS AND EXPLANATION
(code on Bet9ja) First Goal & 1X2 | |||||||
750 | 1-1st Goal & 1 ( Home team Scored first Goal and Won the Match Full Time) | ||||||
751 | 1-1st Goal & X (Home Team Scored the First Goal and match Ends Draw) | ||||||
752 | 1-1st Goal & 2 (Home Team Scored the first Goal and Away Won Full Time) | ||||||
753 | 2-1st Goal & 1 (Away Team Scored the First Goal and Home Team won FT) | ||||||
754 | 2-1st Goal & X (Away Scored the First Goal and and the match Ends Draw) | ||||||
755 | 2-1st Goal & 2 (Away Scored the first Goal and Won the match Full Time) | ||||||
756 | None Goal (0-0) (No Goal in the Match Full Time) |
0 comments:
Post a Comment