Check Out the New Added Prediction Options by Bet9ja and Their Meaning.....Your Reward For Passion....
Double Chance and over/Under 2.5
Home Win or Draw and over 2.5 | 1X & Over |
Any body Can win and over 2.5 | 12 & Over |
Away Team win or draw and over 2.5 | X2 & Over |
Home win or Draw and Under 2.5 | 1X & Under |
Any body can win and Under 2.5 | 12 & Under |
Any Team Win or draw and under 2.5 | X2 & Under |
Double Chance and Over/Under 1.5 | |
Home win or Draw and Over 1.5 | 1X & Over |
Any body can win and Over 1.5 | 12 & Over |
Any Team wins or draw and over 1.5 | X2 & Over |
Home Team win or draw and under 1.5 | 1X & Under |
Any Body can win and under 1.5 | 12 & Under |
Any team wins or draw and under 1.5 | X2 & Under |
Double Chance and Over/Under 3.5 | |
Home win or Draw and over 3.5 | 1X & Over |
Any body can win and over 3.5 | 12 & Over |
Any Team win or Draw and Over 3.5 | X2 & Over |
Home team win or Draw and under 3.5 | 1X & Under |
Any team can win and Under 3.5 | 12 & Under |
Any Team Wins and Under 3.5 | X2 & Under |
Double Chance and Over/Under 4.5 | |
Home win or Draw and over 4.5 | 1X & Over |
Any body can win and over 4.5 | 12 & Over |
Any Team win or Draw and Over 4.5 | X2 & Over |
Home team win or Draw and under 4.5 | 1X & Under |
Any team can win and Under 4.5 | 12 & Under |
Any Team Wins and Under 4.5 | X2 & Under |
Double Chance and Goal Goal /No Goal Goal | |
Home Win or draw and Goal Goal | 1X & GG |
Any Tean Wins and Goal Goal | 12 & GG |
Any Team Wins or Draw and Goal Goal | X2 & GG |
Home Team win or Draw and No Goal Goal | 1X & NG |
Any Team wins and No Goal Goal | 12 & NG |
Any Team wins or draw and No Goal Goal | X2 & NG |
Half Time Double Chance and Goal Goal /No Goal Goal | |
Home Team wins or Draw Half Time and also Goal Goal | HT 1X & GG |
Any Team wins Half time and Goal Goal | HT 12 & GG |
Any team wins or draw Half Time and also Goal Goal | HT X2 & GG |
Home Team Wins or Draw Half Time and also No Goal Goal | HT 1X & NG |
Any Team Wins Half time and No Goal Goal | HT 12 & NG |
Any Team Win or Draw Half time and No Goal Goal | HT X2 & NG |
2nd Half Double Chance and Goal Goal/ No Goal Goal | |
Home Team win or Draw 2nd Half and Goal Goal | 2H 1X & GG |
Any Team Wins 2nd Half and Goal Goal | 2H 12 & GG |
Any Team Wins or draw 2nd Half and Goal Goal | 2H X2 & GG |
Home team wins or Draw 2nd half and No Goal Goal | 2H 1X & NG |
Any Team wins 2nd half and No Goal Goal | 2H 12 & NG |
Any team wins or draw 2nd Half and No Goal Goal | 2H X2 & NG |
(Away team wins or draw Half Time and also Goal Goal HT X2 & GG) I would like to know if the GG part involves both teams scoring in the said half or in the full match? Thanks
ReplyDeletehello, please i need today's predition maches
ReplyDeleteDO YOU NEED FREE FIXED CORRECT SCORES? JOIN THIS TELEGRAM CHANNEL FAST FOR 💯% FIXED ODDS. RANGE 200+ odds
ReplyDelete👇👇👇👇👇👇👇👇👇
https://t.me/joinchat/AAAAAE2AefP-gMtRqAoEEg
https://t.me/joinchat/AAAAAE2AefP-gMtRqAoEEg
https://t.me/joinchat/AAAAAE2AefP-gMtRqAoEEg
https://t.me/joinchat/AAAAAE2AefP-gMtRqAoEEg
https://t.me/joinchat/AAAAAE2AefP-gMtRqAoEEg
Chat me on telegram with @betking29
ReplyDeletePlease what is 3 to come in bet9ja, I need the options please help
ReplyDelete